Prince Edward Island, the tiniest both in terms of land area and population, stands as Canada’s most densely populated province. This island province is a member of the Maritime Provinces, a group that includes Prince Edward Island, New Brunswick, and Nova Scotia.
Initially colonized by the French in 1604, it came under British control after the French and Indian War. As one of Canada’s earliest European settlements, this province’s current population mirrors the earliest waves of immigration to the country.
This picturesque province is affectionately known as the “Garden of the Gulf” due to its charming pastoral landscapes and flourishing agricultural lands.
There are 21 Designated Learning Institutions (DLI) in Prince Edward Island. We have included all on our list of all Prince Edward Island colleges and universities.
Prince Edward Island Colleges and Universities at a Glance
Prior to selecting any educational institution in Prince Edward Island, it is crucial to verify their Designated Learning Institution (DLI) number.
A Designated Learning Institution (DLI) number is issued to institutions that have received approval from a provincial or territorial government to accommodate international students. Additionally, it’s important to note that not all programs offered at DLI institutions are eligible for the Post Graduation Work Permit (PGWP).
Therefore, before you begin your application, ensure that the program you intend to pursue qualifies for the PGWP. It’s worth mentioning that DLI numbers start with the letter “O,” not the numeral “0” (zero). To facilitate your research, let’s commence with a list of all the colleges and universities in Prince Edward Island.
ID | Name of Institution | Offers PGWP-Eligible Programs | City | Campuses | Designated Learning Institution Number (DLI #) |
---|---|---|---|---|---|
1 | Collège de l’Île | Yes | Charlottetown | Centre de formation Charlottetown | O19220114112 |
2 | Collège de l’Île | Yes | DeBlois | Centre de formation DeBlois | O19220114112 |
3 | Collège de l’Île | Yes | Wellington | Main Campus | O19220114112 |
4 | Holland College | Yes | Alberton | West Prince Campus | O19220082122 |
5 | Holland College | Yes | Charlottetown | Prince of Wales Campus, Tourism and Culinary Centre | O19220082122 |
6 | Holland College | Yes | Georgetown | Georgetown Centre | O19220082122 |
7 | Holland College | Yes | Montague | Montague Centre | O19220082122 |
8 | Holland College | Yes | O’Leary | O’Leary Centre | O19220082122 |
9 | Holland College | Yes | Slemon Park | Atlantic Police Academy | O19220082122 |
10 | Holland College | Yes | Souris | Souris Site | O19220082122 |
11 | Holland College | Yes | Summerside | East Prince Centre, Marine Training Centre, Summerside, | O19220082122 |
12 | Holland College | Yes | Tignish | Dalton Centre | O19220082122 |
13 | Maritime Christian College | Yes | Charlottetown | Charlottetown | O19319254068 |
14 | University of Prince Edward Island | Yes | Charlottetown | Charlottetown | O19220071452 |
15 | Academy of Learning – PEI | No | Charlottetown | Charlottetown | O19220171562 |
16 | Institute of Advanced Learning | No | Charlottetown | Charlottetown | O19220185032 |
17 | Marguerite Connolly Training and Consulting | No | Charlottetown | Charlottetown | O19220652372 |
18 | Moonlight International Academy | No | Little Sands | Little Sands | O19220127182 |
19 | Red Cliff College of Applied Technology and Management | No | Charlottetown | Charlottetown | O137690837282 |
20 | Study Abroad Canada Language Institute | No | Charlottetown | Charlottetown | O19225872992 |
Share this content: